Below is sizing information as supplied by Joe Rocket. We feel the chart accurately reflects the suit’s fit. Sizing on these suits is roomy as compared to most other styles. Our experience has been that most suits will fit more snugly than a corresponding size jacket and many people would have to go up in size, but these suits are fitting pretty true to the stated chest size. Pick a suit size based upon your chest measurement or your coat size if you know it. And check to make sure that your belly size is not too large for the suit—otherwise you’ll have to go with a larger suit to accommodate the belly. Max belly for each size suit is approximately 5” less than the suit size (example: a 48 suit will handle up to a 43” belly).
Suit Size: | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
CHEST | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 51-52 | 53-54 | 55-56 |
WAIST | 29-30 | 30-32 | 30-34 | 32-36 | 34-38 | 36-40 | 38-42 | 40-44 | 42-46 | 44-48 |
SLEEVE | 31 | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | 35 |
INSEAM | 31 | 32 | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 |
APP. WEIGHT | 125-140 | 135-150 | 150-175 | 160-185 | 170-195 | 180-205 | 190-215 | 200-225 | 210-235 | 220-245 |
APP. HEIGHT | 5’4” – 5’10” | 5’6” – 5’10” | 5’7” – 6’1” | 5’9” – 6’1” | 5’9” – 6’2” | 5’9” – 6’2” | 5’9” – 6’2” | 5’9” – 6’2” | 5’9” – 6’2” | 5’9” – 6’2” |
INSEAM MEASUREMENTS FOR SUITS RUN FROM CROTCH TO ABOVE ANKLE BONE.