Jacket Size | Chest | Waist | Sleeve | Hip | Estimated Height Range |
---|---|---|---|---|---|
XS | 32 | 26.5 | 24 | 33 | 5’ to 5’1” |
Small | 34 | 28.5 | 24.5 | 35 | 5’1” to 5’2” |
Medium | 36 | 30.5 | 25 | 37 | 5’2” to 5’3” |
Large | 38 | 32.5 | 25.5 | 39 | 5’3” to 5’4” |
XL | 40 | 34.5 | 26 | 41 | 5’4” to 5’5” |
Plus Small | 38 | 40.5 | 24.5 | 39 | 5’1” to 5’2” |
Plus Med | 42 | 42.5 | 25 | 41 | 5’2” to 5’3” |
Plus Large | 46 | 44.5 | 25.5 | 43 | 5’3” to 5’4” |
Small Tall | 34 | 28.5 | 26.5 | 35 | 5’4” to 5’5” |
Med Tall | 36 | 30.5 | 27 | 37 | 5’5” to 5’6” |
Large Tall | 38 | 32.5 | 27.5 | 39 | 5’6” to 5’‘7” |

Cortech Hyper-Flo Air Jacket for Women
*Features*
* Performance fit, abrasion-resistant 600D polyester shell with mesh panels with abrasion-resistant 1000D nylon dobby
on shoulders and elbows
* Reissa waterproof, breathable zip-out liner and thermal vest liner
* Two zippered hand and chest pockets, rabbit pouch, interior phone pocket, and storage pockets
* Pre-curved and rotated sleeves with accordion stretch panels on elbows help to increase comfort
* CE-level 2 SAFE-TECH shoulder and elbow armor Removable EVA foam back pad (fits SAFE-TECH
851 size L back pad)
* Includes an 8” jacket-to-pant zipper attachment with pant side included
* Genuine YKK® zippers