Size | Head (inches) | Head (cm) |
XS | 20 7/8 – 21 1/4 | 53-54cm |
Small | 21 5/8 – 22 | 55-56cm |
Medium | 22 1/2 – 22 7/8 | 57-58cm |
Large | 23 1/4 – 23 5/8 | 59-60cm |
XL | 24 – 24 3/8 | 61-62cm |
XXL | 24 3/4 – 25 1/8 | 63-64cm |
This chart is just a starting point for determining the correct size Arai for you. For an in-depth look at Arai helmet sizing, click here
Need help choosing the right shape and size helmet for your own noggin?
Learn about the LidPicker!