Joe Rocket Sizing Chart

Mens Jacket Alpha Numeric Chart

Sizes XS S M L XL 2XL 3XL 4XL 5XL
Chest 34-36 38-40 40-42 42-44 46-48 50-52 54-56 58-60 61-63
Waist 26-28 29-31 32-34 34-36 36-39 39-42 42-45 45-49 49-53
Sleeve 32 32 33 34 35 36 36.5 36.5 37

Mens Jacket Numeric Chart

Sizes 38 40 42 44 46 48 50 52 54 56 58 60
Chest 38 40 42 44 46 48 50 52 54 56 58 60
Waist 29 32 34 38 40 42 44 46 48 50 52 54
Sleeve 32 33 33 34 35 35 36 36 36.5 36.5 36.5 36.5

Ladies Jacket Alpha Chart

Ladies Jacket Sizes:
Jacket Size Chest Waist Hip
XS 31 24-25 35-36
Small 33-34 26-27 37-38
Medium 35-36 28-29 39-40
Large 37-39 30-31 41-42
XL 40-42 32-34 43-44
XXL/Diva 1 42-44 34-36 44-45
Diva 2 45-48 37-39 46-49

Mens Pant Alpha Numeric Chart

Sizes S M L XL 2XL 3XL 4XL 5XL
Waist 30-31 32-33 34-35 35-38 38-41 41-44 45-48 49-52
Inseam:
Short N/A 30 30 30 30 30 N/A N/A
Regular 32 32 32 32 32 32 32 32
Tall N/A 34 34 34 34 34 N/A N/A

Mens Pant Numeric Chart

Sizes 28 30 32 34 36 38 40 42
Waist 28 30 32 34 36 38 40 42
Inseam 30 1/2 30 7/8 31 1/4 31 5/8 32 32 3/8 32 3/4 33 1/8

Mens Racing Suit Chart

Suit 38 40 42 44 46 48 50 52 54 56
Chest 37-38 39-40 41-42 43-44 45-46 47-48 49-50 51-52 53-54 55-56
Waist 29-30 30-32 30-34 32-36 34-38 36-40 38-42 40-44 42-46 44-48
Sleeve 31 31 32 33 34 35 35 35 35 35
Inseam 31 32 32 32 33 33 34 34 35 35
Approx Height 5’4”- 5’10”
5’6”- 5’10”
5’7”- 6’1”
5’9”- 6”1”
5’9”- 6’2”
5’9”- 6’2”
5’9”- 6’2”
5’9”- 6’2”
5’9”- 6’2”
5’9”- 6’2”
Approx Weight 125- 140
135- 150
150- 175
160- 185
170- 195
180- 205
190- 215
200- 225
210- 235
220- 245

Inseam measurements for suits run from crotch to above ankle bone.