Point of Measurement | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST | 42”-45” | 45”-48” | 48”-50” | 50”-51” | 52”-55” | 56”-58” | 58”-60” | 60”-63” |
SWEEP (RELAXED) | 40” | 42” 1/2 | 45” | 47” 1/2 | 50” | 52” 1/2 | 55” | 57” 1/2 |
CENTER BACK LENGTH | 26” 3/4 | 27” 1/4 | 27” 3/4 | 28” 1/4 | 28” 3/4 | 29” 1/4 | 29” 3/4 | 30” 1/4 |
SLEEVE LENGTH | 26” 3/8 | 26” 5/8 | 27” | 27” 1/4 | 27” 5/8 | 27” 7/8 | 28” 1/4 | 28” 1/2 |
ACROSS SHOULDER | 19” 3/4 | 20” 3/8 | 21” | 21” 5/8 | 22” 1/4 | 22” 7/8 | 23” 1/2 | 24” 1/8 |
First Manufacturing Rocky Jacket
Sold out
$179.99
*Features*
* Scooter style w/ banded collar and center zipper
* Two zippered chest pocket
* Two buttoned slash pockets
* Two conceal carry pockets w/ tapered holsters
* Zippered sleeves w/ gusset
* Side relief zippers
* Underarm gussets and grommets
* Perforated action back
* Insulated zip-out thermal liner
* YKK zippers
* Armored pockets for CE rated armor