These gloves are consistent with the major brands we carry, so hopefully you’ve had some experience with buying gloves and can choose based upon the fit of a previous pair. If you have no previous experience with glove sizing, go here for help.
Synergy Electric Apparel Power Usage and Temperature Specifications:
Synergy Garment | Power Supply | Power in Watts | Power in Amps | High Temp | Med Temp | Low Temp |
Jacket | 12v DC | 76 Watts | 6.3 Amps | 167* F | 150.8* F | 125.6* F |
Vest w/ Collar | 12v DC | 52 Watts | 4.4 Amps | 167* F | 150.8* F | 125.6* F |
Vest | 12v DC | 49 Watts | 4.2 Amps | 167* F | 150.8* F | 125.6* F |
Chaps | 12v DC | 43 Watts | 3.5 Amps | 154.4* F | 122* F | 113* F |
Gloves (lthr) | 12v DC | 24 Watts | 2.7 Amps | 161.6* F | 143.6* F | 114.8* F |
Gloves (txtile) | 12v DC | 34 Watts | 2.7 Amps | 165.4* F | 140* F | 77* F |
Temps measured at 77* F Ambient Temperature